We benchmarked the top LLMs for code generation, debugging, refactoring, and documentation. Here's what we found — and how you can access the best performers at a fraction of the cost.
| Model | HumanEval | MBPP | Code Complexity | Cost/1M tokens |
|---|---|---|---|---|
| Claude Sonnet 4 | 92.1% | 88.7% | Excellent | $3.00/$15.00 |
| GPT-4o | 90.2% | 87.3% | Excellent | $2.50/$10.00 |
| DeepSeek-V4 | 88.5% | 85.9% | Very Good | $0.12/$0.20 |
| Qwen-Max | 85.3% | 82.1% | Good | $0.20/$0.40 |
| DeepSeek-V4-Flash | 79.8% | 77.5% | Good | $0.01/$0.02 |
DeepSeek-V4 achieves 96% of Claude's coding quality at just 3.6% of the cost. For most coding tasks, the quality difference is negligible while the cost savings are massive.
| Task | Best Model | Budget Alternative |
|---|---|---|
| Complex algorithms | Claude Sonnet 4 | DeepSeek-V4 |
| Web development | DeepSeek-V4 | Qwen-Max |
| Code completion | DeepSeek-V4-Flash | GLM-4-Flash |
| Bug fixing | DeepSeek-V4 | Qwen3-Flash |
| Code review | GPT-4o | DeepSeek-V4 |
| Documentation | DeepSeek-V4 | Qwen-Max |
| Unit test generation | DeepSeek-V4 | DeepSeek-V4-Flash |
🔥 96% of Claude quality at 3.6% of the price — The math speaks for itself
🔥 128K context window — Feed entire codebases for better understanding
🔥 Fast inference — 60+ tokens/sec for rapid iteration
🔥 OpenAI-compatible — Drop-in replacement, zero code changes
🔥 Multi-language — Excellent at Python, JavaScript, TypeScript, Rust, Go, and more
All models available through one API key. Switch between models to find the perfect balance of quality and cost for your coding workflow.
Base URL: https://eaf9553505eeb8f5-115-190-107-107.serveousercontent.com/v1