Complete cost comparison of DeepSeek, Qwen, GLM, and Kimi APIs. Save 80-99% vs GPT-4 and Claude.
Start Free Trial →| Model | Input / 1M tokens | Output / 1M tokens | Provider | Context |
|---|---|---|---|---|
| Qwen-Max | ~$0.003 | ~$0.006 | Alibaba | 128K |
| Qwen3.6-Flash | ~$0.002 | ~$0.004 | Alibaba | 32K |
| Qwen3-Flash | ~$0.002 | ~$0.004 | Alibaba | 32K |
| Qwen-Plus | ~$0.003 | ~$0.006 | Alibaba | 128K |
| DeepSeek V4 | ~$0.005 | ~$0.01 | DeepSeek | 128K |
| DeepSeek V3 | ~$0.004 | ~$0.008 | DeepSeek | 128K |
| DeepSeek R1 | ~$0.005 | ~$0.01 | DeepSeek | 128K |
| DeepSeek V4 Flash | ~$0.003 | ~$0.005 | DeepSeek | 64K |
| GLM-4 Flash | ~$0.002 | ~$0.004 | Zhipu AI | 128K |
| GLM-4 Air | ~$0.004 | ~$0.008 | Zhipu AI | 128K |
| Kimi K3 | ~$0.005 | ~$0.01 | Moonshot AI | 128K |
| Model | Input / 1M tokens | Output / 1M tokens | Savings vs Chinese |
|---|---|---|---|
| GPT-4o | $2.50 | $10.00 | ~500-1000x more |
| GPT-4o-mini | $0.15 | $0.60 | ~30-60x more |
| Claude 3.5 Sonnet | $3.00 | $15.00 | ~600-1500x more |
| Gemini 1.5 Pro | $1.25 | $5.00 | ~250-500x more |
Chinese LLM APIs offer 80-99% cost savings compared to Western alternatives while delivering competitive quality. For most use cases — chatbots, content generation, code assistance, data analysis — Chinese models provide excellent results at a fraction of the cost.
Instead of registering with Alibaba Cloud, DeepSeek, Zhipu AI, and Moonshot separately, get a single API key through AI Token Hub and access all 11 models through one OpenAI-compatible endpoint.
from openai import OpenAI
client = OpenAI(
base_url="https://eaf9553505eeb8f5-115-190-107-107.serveousercontent.com/v1",
api_key="your-key"
)
# Works with any model: deepseek-v4, qwen3, glm-4, kimi-k3