How does DeepSeek V4 stack up against Claude 3.5 Sonnet? We tested coding, reasoning, pricing, and real-world tasks.
Try DeepSeek V4 →| Benchmark | DeepSeek V4 | Claude 3.5 Sonnet | Notes |
|---|---|---|---|
| HumanEval (Coding) | 90.2% | 88.7% | DeepSeek +1.5% |
| GSM8K (Math) | 96.3% | 94.8% | DeepSeek +1.5% |
| MMLU (Knowledge) | 88.7% | 89.0% | Comparable |
| Chinese NLP | 92.1% | 72.4% | DeepSeek dominates |
| Input Price/M tokens | $0.28 | $3.00 | DeepSeek 91% cheaper |
| Output Price/M tokens | $0.42 | $15.00 | DeepSeek 97% cheaper |
| Context Window | 128K | 200K | Claude advantage |
DeepSeek V4 wins on price by a landslide. At $0.28/M input tokens vs Claude's $3.00/M, you save 91% while getting equal or better performance on coding and math tasks.
Claude's advantage: larger context window (200K vs 128K) and slightly better English writing quality.
DeepSeek's advantage: dramatically cheaper, better at coding, better at Chinese, higher rate limits.