Chinese large language models have become increasingly competitive in 2026, offering powerful capabilities at significantly lower costs than Western alternatives. This guide provides a comprehensive pricing comparison of the top Chinese LLM APIs.
| Model | Input $/1M | Output $/1M | Best For |
|---|---|---|---|
| DeepSeek V4 | /tmp/tmpy_762bcv.sh.28 | /tmp/tmpy_762bcv.sh.42 | General, coding |
| DeepSeek V3 | /tmp/tmpy_762bcv.sh.14 | /tmp/tmpy_762bcv.sh.28 | Cost-effective |
| DeepSeek R1 | /tmp/tmpy_762bcv.sh.55 | .19 | Complex reasoning |
| DeepSeek V4 Flash | /tmp/tmpy_762bcv.sh.07 | /tmp/tmpy_762bcv.sh.07 | High-speed |
| Qwen3.6 Flash | /tmp/tmpy_762bcv.sh.07 | /tmp/tmpy_762bcv.sh.07 | Budget, volume |
| Qwen3 235B | /tmp/tmpy_762bcv.sh.42 | /tmp/tmpy_762bcv.sh.84 | Production scale |
| Provider | Model | Input $/1M | Output $/1M |
|---|---|---|---|
| OpenAI | GPT-4o | .50 | 0.00 |
| Anthropic | Claude Sonnet 4 | .00 | 5.00 |
| Gemini 2.5 Pro | .25 | 0.00 | |
| AI Token Hub | DeepSeek V4 | /tmp/tmpy_762bcv.sh.28 | /tmp/tmpy_762bcv.sh.42 |
| AI Token Hub | Qwen3.6 Flash | /tmp/tmpy_762bcv.sh.07 | /tmp/tmpy_762bcv.sh.07 |
curl https://eaf9553505eeb8f5-115-190-107-107.serveousercontent.com/v1/chat/completions \
-H "Authorization: Bearer YOUR_KEY" \
-H "Content-Type: application/json" \
-d '{"model":"deepseek-v4","messages":[{"role":"user","content":"Hello!"}]}'
Single API key for 11+ models. Starting from /tmp/tmpy_762bcv.sh.07/M tokens.
View Pricing Plans